<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORTLOS</title>
	<atom:link href="http://www.ortlos.com/space_engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ortlos.com/space_engineering</link>
	<description>SPACE ENGINEERING</description>
	<lastBuildDate>Sun, 17 Mar 2013 11:30:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>City Lab</title>
		<link>http://www.ortlos.com/space_engineering/projects/city-lab/</link>
		<comments>http://www.ortlos.com/space_engineering/projects/city-lab/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 22:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Environments]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Collaborative Network]]></category>
		<category><![CDATA[dynamic environment]]></category>
		<category><![CDATA[dynamic space]]></category>
		<category><![CDATA[Immersive Space]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[Performative Design]]></category>
		<category><![CDATA[space on-demand]]></category>
		<category><![CDATA[Virtual & Real]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=1170</guid>
		<description><![CDATA[City Lab – a mixed reality-based space module – is an instrument for creative networked collaboration, designed for world-wide usage. This modular environment is flexible due to an implemented innovative technology and a novel workflow. Enriched by mobile and virtual elements a broad spectrum of spatial settings is possible.]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/projects/city-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tarnschriften</title>
		<link>http://www.ortlos.com/space_engineering/news/tarnschriften/</link>
		<comments>http://www.ortlos.com/space_engineering/news/tarnschriften/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 11:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition / Installation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Design Object]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Multi-media]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=955</guid>
		<description><![CDATA[The subject of camouflaged writings is counted to the genre of “literature disguised”. This form is characterized by the fact that is intended to distract the unsuspecting one by the title page or an envelope or the cover of a publication from the actual, controversial explosive content. With such, mostly anonymously produced publications has been tried to get around bans and censorship and to prevent seizure. The exhibition attempts to approach this subject in addition to the core concept through different approaches.]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/tarnschriften/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.U.T.U.R.</title>
		<link>http://www.ortlos.com/space_engineering/news/f-u-t-u-r/</link>
		<comments>http://www.ortlos.com/space_engineering/news/f-u-t-u-r/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 12:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[CO2-neutral]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Regenerative Design]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=1023</guid>
		<description><![CDATA[Good news: ORTLOS and FormInGrün won the PEPMAC competition in category "Air to Surface" with the project F.U.T.U.R. - from dust till urban regeneration. The scheme proposes urban surfaces as carrier for hydroponic living structures and provides holistic approach to the improvements of urban microclimate, reduction of particulate matter, natural cooling in sommer, CO2 binding, etc.]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/f-u-t-u-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Open Space Laboratory</title>
		<link>http://www.ortlos.com/space_engineering/news/responsive-open-space-laboratory/</link>
		<comments>http://www.ortlos.com/space_engineering/news/responsive-open-space-laboratory/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 21:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Environments]]></category>
		<category><![CDATA[Exhibition / Installation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Collective Experience]]></category>
		<category><![CDATA[dynamic space]]></category>
		<category><![CDATA[immersive composition]]></category>
		<category><![CDATA[Immersive Space]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Lightweight Construction]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[meta machine]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[Performative Design]]></category>
		<category><![CDATA[Projection screens]]></category>
		<category><![CDATA[sensitive space]]></category>
		<category><![CDATA[space on-demand]]></category>
		<category><![CDATA[user interaction]]></category>
		<category><![CDATA[Virtual & Real]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=697</guid>
		<description><![CDATA[ROS Laboratory @ Dom im Berg, Graz Do, 21. Juni 2012 18.00-20.00 Öffnen des Kunstlabors nach viertägiger Experimentierphase &#124; 18.00 Gespräche von KünstlerInnen und TeilnehmerInnen mit den Gästen: Gerhard Eckel, IEM KUGRAZ I Melanie Gau, ComputerVisionLab TUWien I Werner Jauk, Institut für Musikwissenschaften KFUGraz Charlotte Pöchhacker, Artimage I Michael Sammer, Soziologe]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/responsive-open-space-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Eco-System</title>
		<link>http://www.ortlos.com/space_engineering/projects/urban-eco-system/</link>
		<comments>http://www.ortlos.com/space_engineering/projects/urban-eco-system/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[CO2-neutral]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Network Strategy]]></category>
		<category><![CDATA[Performative Design]]></category>
		<category><![CDATA[Regenerative Design]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=680</guid>
		<description><![CDATA[Beyond the traditional notion of the architect as a designer of forms and functions for the buildings, the architects need to become designers of eco-systems. These systems of both ecology and economy are maintained not only by the flows of people but also by the flow of resources like information, energy, waste and matter. They [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/projects/urban-eco-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active House N</title>
		<link>http://www.ortlos.com/space_engineering/projects/active-house-n/</link>
		<comments>http://www.ortlos.com/space_engineering/projects/active-house-n/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[CO2-neutral]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[Performative Design]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=666</guid>
		<description><![CDATA[&#160; This project emphasizes the performative aspects of the design process. This means that the formal and functional optimization, with focus on only significant elements, mimics so called ”bionics” design principle in architecture. The idea is to achieve maximum of simplicity in a very complex system of connected elements as this happens in nature by the [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/projects/active-house-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenBuild Conference Belgrade 2011</title>
		<link>http://www.ortlos.com/space_engineering/news/greenbuild-conference-belgrade-2011/</link>
		<comments>http://www.ortlos.com/space_engineering/news/greenbuild-conference-belgrade-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CO2-neutral]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[Regenerative Design]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=631</guid>
		<description><![CDATA[ORTLOS will participate at the International GreenBuild Conference in Belgrade on 24th of November 2011. Ivan Redi will make presentation with the topic: &#8220;Regenerative Architecture &#8211; holistic approach toward green architecture&#8221;. More information can be found here: http://event.ecoist.rs/en/conference]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/greenbuild-conference-belgrade-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORTLOS iPhone App released</title>
		<link>http://www.ortlos.com/space_engineering/news/ortlos-iphone-app-released/</link>
		<comments>http://www.ortlos.com/space_engineering/news/ortlos-iphone-app-released/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=144</guid>
		<description><![CDATA[ORTLOS first iPhone App called Gandis has been released. This is a part of this years projects focus: &#8220;Green through IT&#8221;. Gandis is iPhone application which supports energy-efficient planning of buildings in a very early design phase. With the help of interactive 3D models that encourage playful experimentation GANDIS enables users to find out how various parameters (surface/volume [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/ortlos-iphone-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicks&#8217; Cave screening at MAXXI</title>
		<link>http://www.ortlos.com/space_engineering/news/nicks-cave-screening-at-maxxi/</link>
		<comments>http://www.ortlos.com/space_engineering/news/nicks-cave-screening-at-maxxi/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Virtual & Real]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=635</guid>
		<description><![CDATA[&#8220;Nick&#8217;s Cave&#8221;, architectural trailer by ORTLOS,  has been included in the screening at renowned museum MAXXI Rome. The program has been published and it can be found herehttp://www.fondazionemaxxi.it/it/schede/architecture-visions-3. The screenings on September the 13th at 8.30 pm, are curated by Image from Florence, Italy, as a part of &#8220;YAP MAXXI&#8221; &#8211; the MAXXI summer program. More information about &#8220;Nick&#8217;s Cave&#8221; [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/nicks-cave-screening-at-maxxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bags UrbanNomad</title>
		<link>http://www.ortlos.com/space_engineering/projects/citybag/</link>
		<comments>http://www.ortlos.com/space_engineering/projects/citybag/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Style Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Design Object]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=907</guid>
		<description><![CDATA[ORTLOS City Nomad „Every Day“ – bags for „Urban Nomads“ with enough place for laptop, charger, mobile phone and hand baggage. ORTLOS City Nomad „Exclusive“ - an elegant envelope for Laptops, excellent for travelling, meetings and evening receptions.]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/projects/citybag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
