<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORTLOS</title>
	<atom:link href="http://www.ortlos.com/space_engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ortlos.com/space_engineering</link>
	<description>SPACE ENGINEERING</description>
	<lastBuildDate>Thu, 03 May 2012 12:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Active House N</title>
		<link>http://www.ortlos.com/space_engineering/projects/active-house-n/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=active-house-n</link>
		<comments>http://www.ortlos.com/space_engineering/projects/active-house-n/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[CO2-neutral]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[Performative Design]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=666</guid>
		<description><![CDATA[This project emphasizes the performative aspects of the design process. This means that the formal and functional optimization, with focus on only significant elements, mimics so called ”bionics” design principle in architecture. The idea is to achieve maximum of simplicity in a very complex system of connected elements as this happens in nature by the process [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/projects/active-house-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenBuild Conference Belgrade 2011</title>
		<link>http://www.ortlos.com/space_engineering/news/greenbuild-conference-belgrade-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenbuild-conference-belgrade-2011</link>
		<comments>http://www.ortlos.com/space_engineering/news/greenbuild-conference-belgrade-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CO2-neutral]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[Regenerative Design]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=631</guid>
		<description><![CDATA[ORTLOS will participate at the International GreenBuild Conference in Belgrade on 24th of November 2011. Ivan Redi will make presentation with the topic: &#8220;Regenerative Architecture &#8211; holistic approach toward green architecture&#8221;. More information can be found here: http://event.ecoist.rs/en/conference]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/greenbuild-conference-belgrade-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORTLOS iPhone App released</title>
		<link>http://www.ortlos.com/space_engineering/news/ortlos-iphone-app-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ortlos-iphone-app-released</link>
		<comments>http://www.ortlos.com/space_engineering/news/ortlos-iphone-app-released/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=144</guid>
		<description><![CDATA[ORTLOS first iPhone App called Gandis has been released. This is a part of this years projects focus: &#8220;Green through IT&#8221;. Gandis is iPhone application which supports energy-efficient planning of buildings in a very early design phase. With the help of interactive 3D models that encourage playful experimentation GANDIS enables users to find out how various parameters (surface/volume [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/ortlos-iphone-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicks&#8217; Cave screening at MAXXI</title>
		<link>http://www.ortlos.com/space_engineering/news/nicks-cave-screening-at-maxxi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nicks-cave-screening-at-maxxi</link>
		<comments>http://www.ortlos.com/space_engineering/news/nicks-cave-screening-at-maxxi/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Virtual & Real]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=635</guid>
		<description><![CDATA[&#8220;Nick&#8217;s Cave&#8221;, architectural trailer by ORTLOS,  has been included in the screening at renowned museum MAXXI Rome. The program has been published and it can be found herehttp://www.fondazionemaxxi.it/it/schede/architecture-visions-3. The screenings on September the 13th at 8.30 pm, are curated by Image from Florence, Italy, as a part of &#8220;YAP MAXXI&#8221; &#8211; the MAXXI summer program. More information about &#8220;Nick&#8217;s Cave&#8221; [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/nicks-cave-screening-at-maxxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iThink released on iTunes</title>
		<link>http://www.ortlos.com/space_engineering/news/ithink-released-on-itunes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ithink-released-on-itunes</link>
		<comments>http://www.ortlos.com/space_engineering/news/ithink-released-on-itunes/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iOS Application]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=581</guid>
		<description><![CDATA[iThink Reader has been released on Apple's iTunes Store. iThink is an intelligent semantic e-reading platform, which not only enables the reading of e-books, but also helps in understanding those.]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/ithink-released-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iThink Reader</title>
		<link>http://www.ortlos.com/space_engineering/projects/ithink-reader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ithink-reader</link>
		<comments>http://www.ortlos.com/space_engineering/projects/ithink-reader/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Information Space]]></category>
		<category><![CDATA[iOS Application]]></category>
		<category><![CDATA[Knowledge Retrieval]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantic]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=557</guid>
		<description><![CDATA[iThink is an intelligent e-reading platform, which not only enables the reading of e-books, but also helps in understanding those. The aim of the iThink project is to envision, design and deliver electronic reading environment which differs from “classical” readers in that it helps humans in the process of understanding -not only reading- the book material. ]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/projects/ithink-reader/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ORTLOS in ORF</title>
		<link>http://www.ortlos.com/space_engineering/news/ortlos-in-orf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ortlos-in-orf</link>
		<comments>http://www.ortlos.com/space_engineering/news/ortlos-in-orf/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Performative Design]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=531</guid>
		<description><![CDATA[While the cultural program of the China-Austria-year starts with the first events, and thus, the characteristics of both countries at the center, offer the Austrian Cultural Forum, as always, a variety of unusual events around the world: In Warsaw inspire Silke Hassler and Peter Turrini the literature interested audience, in London architects of ORTLOS are [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/ortlos-in-orf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensitive Space</title>
		<link>http://www.ortlos.com/space_engineering/projects/sensitive-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sensitive-space</link>
		<comments>http://www.ortlos.com/space_engineering/projects/sensitive-space/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Collective Experience]]></category>
		<category><![CDATA[immersive composition]]></category>
		<category><![CDATA[Immersive Space]]></category>
		<category><![CDATA[On-demand Environment]]></category>
		<category><![CDATA[Performative Design]]></category>
		<category><![CDATA[Performative Space]]></category>
		<category><![CDATA[sensitive space]]></category>
		<category><![CDATA[space on-demand]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=475</guid>
		<description><![CDATA[“Sensitive Space” is a prototype for the space which goes beyond the imagination. A Space which underlies Georg Flachbart’s pledge for “disappearing architecture”, it radically expands the Jacques Lacan’s “other” and it is build utterly out of information: light, visual image and audio. Nothing haptic. A meta-machine is tracking the position of the visitors within [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/projects/sensitive-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre for promotion of Science</title>
		<link>http://www.ortlos.com/space_engineering/projects/centre-for-promotion-of-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centre-for-promotion-of-science</link>
		<comments>http://www.ortlos.com/space_engineering/projects/centre-for-promotion-of-science/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Network Strategy]]></category>
		<category><![CDATA[Performative Design]]></category>
		<category><![CDATA[Regenerative Design]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Urban Landscape]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=438</guid>
		<description><![CDATA[NETWORK ROOF SCAPE Network of Art, Technology and Science The ideas for the project “Centre for promotion of Science and Technology” in Belgrade (Blok 39) evolve around the networks. The design embraces the networked approach on several levels. Conceptually, the networks are inevitable for thinking and working within science, as well as when thinking of [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/projects/centre-for-promotion-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortlos Rapid Prototypes</title>
		<link>http://www.ortlos.com/space_engineering/news/ortlos-rapid-prototypes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ortlos-rapid-prototypes</link>
		<comments>http://www.ortlos.com/space_engineering/news/ortlos-rapid-prototypes/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=433</guid>
		<description><![CDATA[This Flickr gallery shows our recent rapid prototype models. We have used SLS technique to produce models in different scales. Although the guaranteed minimal thickness of the single element is 0,1mm some parts of the models have been even thiner. All models have been produced directly from our Rhino files with no reassembling afterwards. Ortlos&#8217; projects shown here are (from left [...]]]></description>
		<wfw:commentRss>http://www.ortlos.com/space_engineering/news/ortlos-rapid-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/58 queries in 0.150 seconds using disk: basic
Object Caching 1212/1374 objects using disk: basic

Served from: www.ortlos.com @ 2012-05-18 03:41:05 -->
