<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ORTLOS</title>
	<atom:link href="http://www.ortlos.com/space_engineering/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ortlos.com/space_engineering</link>
	<description>SPACE ENGINEERING</description>
	<lastBuildDate>Wed, 23 Jan 2013 00:04:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on City Lab by ORTLOS in Second Life &#124; ORTLOS</title>
		<link>http://www.ortlos.com/space_engineering/projects/city-lab/comment-page-1/#comment-2046</link>
		<dc:creator>ORTLOS in Second Life &#124; ORTLOS</dc:creator>
		<pubDate>Wed, 23 Jan 2013 00:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=1170#comment-2046</guid>
		<description><![CDATA[[...] and used it as simulation lab for our research projects &#8220;City Upgrade&#8221; and &#8220;City Lab&#8221;. Furthermore, approximately at the same time as Harvard University, on Second Life Sim Ortlos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and used it as simulation lab for our research projects &#8220;City Upgrade&#8221; and &#8220;City Lab&#8221;. Furthermore, approximately at the same time as Harvard University, on Second Life Sim Ortlos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iThink Reader by Peter Kovari</title>
		<link>http://www.ortlos.com/space_engineering/projects/ithink-reader/comment-page-1/#comment-149</link>
		<dc:creator>Peter Kovari</dc:creator>
		<pubDate>Tue, 05 Jun 2012 21:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=557#comment-149</guid>
		<description><![CDATA[Hi, I am very much interested in the extended (Pro?) version of the app on iPad. I see a great value in the app using semantic annotation added to books (content). I worked with semantic wiki-s and this is the closest solution I could find on the iPad for publishing such content.
Is there an update on when the new/pro version is going to be available?
Best regards]]></description>
		<content:encoded><![CDATA[<p>Hi, I am very much interested in the extended (Pro?) version of the app on iPad. I see a great value in the app using semantic annotation added to books (content). I worked with semantic wiki-s and this is the closest solution I could find on the iPad for publishing such content.<br />
Is there an update on when the new/pro version is going to be available?<br />
Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on inSPACEin by sajade</title>
		<link>http://www.ortlos.com/space_engineering/projects/inspacein/comment-page-1/#comment-143</link>
		<dc:creator>sajade</dc:creator>
		<pubDate>Sun, 01 Apr 2012 12:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=334#comment-143</guid>
		<description><![CDATA[I was very used. I&#039;m in Iran and other scholars in this field, I work on your studies as a theoretical course]]></description>
		<content:encoded><![CDATA[<p>I was very used. I&#8217;m in Iran and other scholars in this field, I work on your studies as a theoretical course</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inn Vertebrate &#8211; Beyond the hive 2010 by Jelena Lucic</title>
		<link>http://www.ortlos.com/space_engineering/news/inn-vertebrate-beyond-the-hive-2010/comment-page-1/#comment-140</link>
		<dc:creator>Jelena Lucic</dc:creator>
		<pubDate>Wed, 07 Mar 2012 10:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=47#comment-140</guid>
		<description><![CDATA[What a fantastic design! As a busy bee, I would definitely want to rest in there and stretch my wings. I would love to see it replicated, enhancing  very important biodiversity and ecosystems in our urban environments.]]></description>
		<content:encoded><![CDATA[<p>What a fantastic design! As a busy bee, I would definitely want to rest in there and stretch my wings. I would love to see it replicated, enhancing  very important biodiversity and ecosystems in our urban environments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iThink Reader by admin</title>
		<link>http://www.ortlos.com/space_engineering/projects/ithink-reader/comment-page-1/#comment-138</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=557#comment-138</guid>
		<description><![CDATA[Hello Thad. Actually the version 1.1 has been released on May the 31st 2011. Please update for free over iTunes. Right now we are preparing a release for a new version, which has ability to add other books to the library and additional semantic navigation by circles (new concept). Thank you for the interest in iThink. Best regards!]]></description>
		<content:encoded><![CDATA[<p>Hello Thad. Actually the version 1.1 has been released on May the 31st 2011. Please update for free over iTunes. Right now we are preparing a release for a new version, which has ability to add other books to the library and additional semantic navigation by circles (new concept). Thank you for the interest in iThink. Best regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iThink Reader by Thad McIlroy</title>
		<link>http://www.ortlos.com/space_engineering/projects/ithink-reader/comment-page-1/#comment-137</link>
		<dc:creator>Thad McIlroy</dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=557#comment-137</guid>
		<description><![CDATA[&quot;Soon an update, version 1.1, will be released on iTunes with much better semantic navigation.&quot;

Is it &quot;soon&quot; yet?

Thanks.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Soon an update, version 1.1, will be released on iTunes with much better semantic navigation.&#8221;</p>
<p>Is it &#8220;soon&#8221; yet?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iThink Reader by admin</title>
		<link>http://www.ortlos.com/space_engineering/projects/ithink-reader/comment-page-1/#comment-99</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 May 2011 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=557#comment-99</guid>
		<description><![CDATA[First, thank you for your kind feedback. At the moment, we have only &quot;lite&quot; version available. Soon an update, version 1.1, will be released on iTunes with much better semantic navigation. We are in continuos process of developing the application so that every user can add his/hers own book (FYI in EPUB format direct from your Word or Pages document), enter the aspects and then the software does the rest in terms of semantics (this is the part where artificial intelligence of the application makes this app truly special). These are the features of the future &quot;pro&quot; version.
Now we are collecting the users&#039; feedback and trying to develop an app really useful and meaningful for academics like yourself, but not only. Also planned but not realized yet are the features for uploading the book to the server (actually semantic meta-data), and by doing so giving a feedback to the author - this may be also interesting for you, e.g. for reviewing process of students&#039; work or scientific papers, etc.]]></description>
		<content:encoded><![CDATA[<p>First, thank you for your kind feedback. At the moment, we have only &#8220;lite&#8221; version available. Soon an update, version 1.1, will be released on iTunes with much better semantic navigation. We are in continuos process of developing the application so that every user can add his/hers own book (FYI in EPUB format direct from your Word or Pages document), enter the aspects and then the software does the rest in terms of semantics (this is the part where artificial intelligence of the application makes this app truly special). These are the features of the future &#8220;pro&#8221; version.<br />
Now we are collecting the users&#8217; feedback and trying to develop an app really useful and meaningful for academics like yourself, but not only. Also planned but not realized yet are the features for uploading the book to the server (actually semantic meta-data), and by doing so giving a feedback to the author &#8211; this may be also interesting for you, e.g. for reviewing process of students&#8217; work or scientific papers, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iThink Reader by educare</title>
		<link>http://www.ortlos.com/space_engineering/projects/ithink-reader/comment-page-1/#comment-98</link>
		<dc:creator>educare</dc:creator>
		<pubDate>Thu, 12 May 2011 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=557#comment-98</guid>
		<description><![CDATA[As a College Prep Reading teacher, I can see the potential in this app; however, until I can upload a document and play with the semantic side, it&#039;s difficult to tell exactly how useful or cumbersome the task would be.  

How can I acquire a version other than &quot;Lite&quot;?

Thank you.]]></description>
		<content:encoded><![CDATA[<p>As a College Prep Reading teacher, I can see the potential in this app; however, until I can upload a document and play with the semantic side, it&#8217;s difficult to tell exactly how useful or cumbersome the task would be.  </p>
<p>How can I acquire a version other than &#8220;Lite&#8221;?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition Sensitive Space @ Kunsthaus Muerz by admin</title>
		<link>http://www.ortlos.com/space_engineering/news/exhibition-sensitivespace-kunsthaus-muerz/comment-page-1/#comment-39</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Jan 2011 22:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=358#comment-39</guid>
		<description><![CDATA[Mark, the sensors are tracking the position of the users and distance among those. Based on this data, the audio/video composition is triggered and the space is spatialized. The users do not interact with space or computer interface, but are utterly focused on each other. This installation has been realized within our exhibition. Some photos and videos will be posted soon, but in this particular case the live experience of the space is crucial.]]></description>
		<content:encoded><![CDATA[<p>Mark, the sensors are tracking the position of the users and distance among those. Based on this data, the audio/video composition is triggered and the space is spatialized. The users do not interact with space or computer interface, but are utterly focused on each other. This installation has been realized within our exhibition. Some photos and videos will be posted soon, but in this particular case the live experience of the space is crucial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition Sensitive Space @ Kunsthaus Muerz by Mark Stammers</title>
		<link>http://www.ortlos.com/space_engineering/news/exhibition-sensitivespace-kunsthaus-muerz/comment-page-1/#comment-37</link>
		<dc:creator>Mark Stammers</dc:creator>
		<pubDate>Mon, 03 Jan 2011 13:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ortlos.com/space_engineering/?p=358#comment-37</guid>
		<description><![CDATA[I kind of like the idea of buildings that are more flexible in concept, but here I wonder how much the ability of sensors to attune to a mood of a person would affect the intial response. 
Would most users prefer to have direct control over the space?
Is this a fantasy space? or does it converge with a Gregg Lynn sort of early space ship environment? 

Mark]]></description>
		<content:encoded><![CDATA[<p>I kind of like the idea of buildings that are more flexible in concept, but here I wonder how much the ability of sensors to attune to a mood of a person would affect the intial response.<br />
Would most users prefer to have direct control over the space?<br />
Is this a fantasy space? or does it converge with a Gregg Lynn sort of early space ship environment? </p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
